Pixel Pitch:P1.25/1.53/1.66/1.86/2/2.5mm
✔️ Slim design: thickness 33mm
✔️ Light weight: <5.8kg
✔️ Completely front access, easy for maintenance
✔️ Wireless connection, more stable
✔️ Hight contrast & Refresh rate
High precision, high strength Perfect heat dissipation
With adaptable flexibility and a range of cabinet designs in various sizes, we cater to the customized screen size requirements of different projects.
Cabinet dimensions & Weight:
1000X250X33mm, 5.8KG
750X250X33mm, 4.4KG500X250X33mm, 2.9KG
With a super slim design, the casing is only 33mm thick, allowing for wall-mounting without occupying indoor space.
Our product features full front access for maintenance, hard connections to reduce connection errors, stable performance, and convenience for quick installation and upkeep.
Modules adopt HUB connection, safer signal transmission.
The hot swapping technology is a key point that achieves the continuous operation and uninterrupted maintenance.
A higher refresh rate results in reduced screen flicker and enhanced image clarity. Our screen features a refresh rate up to 7680Hz.
Pixel pitch | P1.25 | P1.56 | P1.95 | P2.5 | P2.064 | 2.976 | 3.91 |
LED types | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Pixel Density(Dots/m²) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
Module resolution | 200*200 | 160*160 | 128*128 | 100*100 | 96*96 | 84*84 | 64*64 |
Module size | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm | 250mm*250mm |
With or Without Mask | GOB | GOB | GOB/No mask | GOB/With mask | GOB/With mask | GOB/With mask | GOB/With mask |
Cabinet size | 1000mmx250mm | 1000mmx250mm | 1000mmx250mm | 1000mmx250mm | 1000mmx250mm | 1000mmx250mm | 1000mmx250mm |
750mmx250mm | 750mmx250mm | 750mmx250mm | 750mmx250mm | 750mmx250mm | 750mmx250mm | ||
500mmx250mm | 500mmx250mm | 500mmx250mm | 500mmx250mm | 500mmx250mm | 500mmx250mm | ||
Cabinet depth with modules | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm |
Cabinet resolution(1000X250mm) | 800*200 | 640*160 | 512*128 | 400*100 | 384*96 | 336*84 | 256*64 |
Cabinet resolution(750X250mm) | 600*200 | 480*160 | 384*128 | 300*100 | 288*96 | 252*84 | 192*64 |
Cabinet resolution(500X250mm) | 400*200 | 320*160 | 256*128 | 200*100 | 192*96 | 168*84 | 128*64 |
Maintenance way | Front access | Front access | Front access | Front access | Front access | Front access | Front access |
Cabinet material | Profile aluminum | Profile aluminum | Profile aluminum | Profile aluminum | Profile aluminum | Profile aluminum | Profile aluminum |
Brightness(Nits/m2) | 500 | 500 | 800 | 900 | 900 | 900 | 1000 |
Viewing Angle | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Scanning | 1/50 | 1/40 | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Max. power consumption(W/m²) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Ave. power consumption(W/m²) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Protection (IP) Rate | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Power | AC90-264V 47-63Hz |
AC90-264V 47-63Hz |
AC90-264V 47-63Hz |
AC90-264V 47-63Hz |
AC90-264V 47-63Hz |
AC90-264V 47-63Hz |
AC90-264V 47-63Hz |
Operating Temperature/Humidity(℃/RH) | -20~60℃ / 10%‐85% |
SightLED is a professional LED display manufacturer, providing high-quality and customizable indoor and outdoor LED displays for advertising, events, sports, and more. With over 12 years of experience and certifications such as ISO9001-2015, CE, and TUV, we ensure reliable post-sale services and customer satisfaction. Trust us to meet your specific needs and provide long-term quality services.
Know where to find us? Let's take a look and get in touch !
Welcome to SightLED Support!
Need help or have questions about our LED display solutions? We're here to assist you. Start a chat now!
Start Chat