Home > Products > Indoor Fixed Installation LED display > Flip Chip COB LED Display
Pixel Pitches: P0.625/P0.78/P0.93/P1.25/P1.56/P1.87mm
✔️Better display performance: Chip-on-Board (COB) packaging technology uses surface light sources for illumination, resulting in high color fidelity and better detail representation, making it suitable for high-resolution imaging
✔️Reliability: High integration reduces the number and size of components, thereby reducing the failure rate.
✔️Excellent heat dissipation:The heat of the COB display screen is dissipated directly through the PCB board, making it suitable for harsh environments and long-duration operating scenarios
IP54, can be cleaned with water, alcohol and disinfectan
Greatly enhances the visual experience for the audience
Specifications | P0.625 | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 |
---|---|---|---|---|---|---|
Pixel Pitch | P0.625mm | P0.78mm | P0.93mm | P1.25mm | P1.56mm | P1.87mm |
Pixel Density | 2,560,000 px/㎡ | 1,638,400 px/㎡ | 1,137,777 px/㎡ | 640,000 px/㎡ | 409,600 px/㎡ | 284,444 px/㎡ |
LED Chip | Flip Chip | Flip Chip | Flip Chip | Flip Chip | Flip Chip | Flip Chip |
Module Size (W*H) | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm |
Module Resolution | 240*270 dots | 192*216 dots | 160*180 dots | 120*135 dots | 96*108 dots | 80*90 dots |
Surface Treatment | Matt COB | Matt COB | Matt COB | Matt COB | Matt COB | Matt COB |
Surface Hardness | 4H | 4H | 4H | 4H | 4H | 4H |
Panel Size (WHD) | 60067539.5mm / 600337.539.5mm | 60067539.5mm / 600337.539.5mm | 60067539.5mm / 600337.539.5mm | 60067539.5mm / 600337.539.5mm | 60067539.5mm / 600337.539.5mm | 60067539.5mm / 600337.539.5mm |
Panel Weight | 7.9kg (600675mm) / 4kg (600337.5mm) | 7.9kg (600675mm) / 4kg (600337.5mm) | 7.9kg (600675mm) / 4kg (600337.5mm) | 7.9kg (600675mm) / 4kg (600337.5mm) | 7.9kg (600675mm) / 4kg (600337.5mm) | 7.9kg (600675mm) / 4kg (600337.5mm) |
Panel Resolution (dots) | 9601080 / 960540 | 768864 / 768432 | 640720 / 640360 | 480540 / 480270 | 384432 / 384216 | 320360 / 320180 |
Material | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium |
Circuit Design | Common Cathode / Common Anode | Common Cathode / Common Anode | Common Cathode / Common Anode | Common Cathode / Common Anode | Common Cathode / Common Anode | Common Cathode / Common Anode |
Flash Correction Storage | Applicable | Applicable | Applicable | Applicable | Applicable | Applicable |
Brightness | 600nits (Standard) / 1000nits (Optional) | 600nits (Standard) / 1000nits (Optional) | 600nits (Standard) / 1000nits (Optional) | 600nits (Standard) / 1000nits (Optional) | 600nits (Standard) / 1000nits (Optional) | 600nits (Standard) / 1000nits (Optional) |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Contrast Ratio | 10000:1 (No Lighting) | 10000:1 (No Lighting) | 10000:1 (No Lighting) | 10000:1 (No Lighting) | 10000:1 (No Lighting) | 10000:1 (No Lighting) |
Viewing Angle | H160°, V160° | H160°, V160° | H160°, V160° | H160°, V160° | H160°, V160° | H160°, V160° |
Input Voltage | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz |
Max. Power Consumption | 190W / 95W | 170W / 85W | 150W / 75W | 140W / 70W | 140W / 70W | 130W / 65W |
Maintenance Way | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service |
IP Level of PCB Surface | IP54 (Washable) | IP54 (Washable) | IP54 (Washable) | IP54 (Washable) | IP54 (Washable) | IP54 (Washable) |
Lifetime at 50% Brightness | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Operating Temp./Humidity | -10°C to +40°C / 10%-90% RH | -10°C to +40°C / 10%-90% RH | -10°C to +40°C / 10%-90% RH | -10°C to +40°C / 10%-90% RH | -10°C to +40°C / 10%-90% RH | -10°C to +40°C / 10%-90% RH |
Storage Temp./Humidity | -20°C to +60°C / 10%-90% RH | -20°C to +60°C / 10%-90% RH | -20°C to +60°C / 10%-90% RH | -20°C to +60°C / 10%-90% RH | -20°C to +60°C / 10%-90% RH | -20°C to +60°C / 10%-90% RH |
SightLED is a professional LED display manufacturer, providing high-quality and customizable indoor and outdoor LED displays for advertising, events, sports, and more. With over 12 years of experience and certifications such as ISO9001-2015, CE, and TUV, we ensure reliable post-sale services and customer satisfaction. Trust us to meet your specific needs and provide long-term quality services.
Feel free to visit our factory
Welcome to SightLED Support!
Need help or have questions about our LED display solutions? We're here to assist you. Start a chat now!
Start Chat